TLD Specification
-
.PLUS
£24.90/yr -
.CONSULTING
£24.90/yr -
.ENTERPRISES
£24.90/yr -
.FOUNDATION
£24.90/yr -
.GROUP
£11.53/yr -
.INTERNATIONAL
£17.06/yr
With ToUdirect, it is easy to choose from over fifty diverse TLDs for your sites and also have .center domain for just £17.06 with your web hosting account. Find out about the different TLDs that we, at ToUdirect, have.
TLD Information
At ToUdirect, we provide you with a big number of TLDs! You can easily pick out from over 50 different domain extensions for your web site! Still, not all TLDs are usually similar concerning level of popularity, registration specifications and supported characteristics. Some TLDs are usually more repeatedly registered than some others, plus some will need extra information at sign up. Virtually all TLDs can be registered for a period of one to a maximum of 10 years, whilst some need to be registered for a one–year period only. Find out more about the domain names presented by ToUdirect and their specifics from the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £38.27 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £11.53 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £11.53 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £25.73 |
yes | yes (EPP) | yes | yes | 1-10 years | £16.60 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £16.60 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £16.60 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £16.60 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £38.27 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £13.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £10.14 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £11.99 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £11.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £13.83 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £11.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £9.18 |
.uk | yes | yes | yes | no | 1-10 years | £7.33 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.33 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £15.41 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £6.92 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.07 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £21.21 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £16.14 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £17.64 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £23.98 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £33.20 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £15.71 |
.co.za | no | yes | yes | no | 1 Year | £12.91 |
.es | no | yes | yes | no | 1-5 years | £10.10 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £15.67 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £31.35 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £10.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £11.53 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £15.68 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £38.73 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £43.34 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £8.54 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £16.25 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £24.15 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £23.98 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £10.61 |
.de | no | yes (EPP) | yes | no | 1 Year | £8.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £10.10 |
.fr | no | yes (EPP) | yes | no | 1 Year | £10.10 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £26.63 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
.se | no | yes (EPP) | yes | no | 1-10 years | £16.15 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £14.40 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | £23.93 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £17.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £23.98 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £47.95 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £13.37 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £16.60 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £53.49 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £17.98 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | £9.68 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £18.44 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £23.98 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £15.37 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £17.52 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £23.98 |
.be | yes | yes (EPP) | no | no | 1 Year | £9.18 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £44.73 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £44.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | £7.33 |
.me.uk | yes | yes | yes | no | 1-10 years | £7.33 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £11.99 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £15.68 |
.at | no | yes (EPP) | yes | no | 1 Year | £13.56 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £15.95 |
.asia | yes | yes | yes | no | 1-10 years | £13.83 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £17.52 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £17.52 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.22 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.22 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £15.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £8.54 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £23.98 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £14.29 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £15.68 |
Registrar–Lock Option - It’s possible to lock your domain name at your present registrar! Every time a domain is actually locked, all of the incoming domain transfer demands are instantaneously declined. Thus, you’ll be able to shield yourself from stealing your domain!
Quick Domain Transfer - The effective transfer of a domain to our registrar is going to add a further year in addition to the latest expiration date! Before initiating a transfer, find out if the TLD of your domain will involve an EPP authorization key. If that’s so, contact your existing registrar just before the transfer procedure is launched. In contrast to several companies, we do not impose additional fees for domain transfer. You will be charged only the normal registration price.
Edit Your WHOIS Info - You will be able to manage the openly available WHOIS data for your domain name at any moment!
Whois Privacy Protection - The WHOIS Privacy Protection service will help you conceal your personal data out of the public eye as well as change it with our own info!
Domain Registration Period - The minimal period of registration for a TLD varies according to its registry policies. The vast majority of TLDs including .com and .net may be registered only for 1 to 10 years, however domains like .com.au allow for a 2–year period of registration exclusively.
TLD Registration Period - You can easily register all of the generic TLDs for at least 1 year. Nevertheless, a handful of country code TLDs like .DE and .AT may be registered for just one year only.
Notes - Here are listed all particular registration specifications per top–level domain, if any.
Compare TLD Prices
- Do you need a particular TLD? We are glad to offer you over fifty distinct domain extensions! Don’t hesitate to take a look at our domain end prices!
- Compare our TLD prices
TLD Details
- Find more details on the 50+ TLDs available at ToUdirect. See whether your selected TLD possesses any specific registration requirements.
Host Your Domains at No Risk
- We’re focused on providing you with a riskless domain name web hosting service with a 99.9% network uptime guarantee!
Contact Us
- Get in touch with us any time 24x7x365 by email or via our support system! If you want live help, check out our live chat or phone services during business hours!